As soon as they are ready, we will publish full result tables, as well as provide analysis and reports from the EQC 2008.
| Nation | Quizers | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total |
|---|---|---|---|---|---|---|---|---|
| England | Kevin Ashman, Olav Bjortomt, Mark Bytheway, Pat Gibson | 10 | 9 | 9 | 11 | 8 | 16 | 63 |
| Belgium | Tom Trogh, Erik Derycke, Ronny Swiggers, Nicco Pattyn | 10 | 10 | 5 | 11 | 6 | 16 | 58 |
| Finland | Tero Kalliolevo,Tuomas Tumi, Jussi Suvanto | 10 | 5 | 9 | 8 | 5 | 12 | 49 |
| Norway | Harald Aastorp, Tore Dahl, Ole Martin Halck, Thomas Kolåsæter | 11 | 6 | 4 | 8 | 5 | 12 | 46 |
| Estonia | Ove Poder, Taunu Vahter | 9 | 7 | 5 | 8 | 3 | 9 | 41 | Wales | Gareth Kingston, David Edwards, Mark Grant | 9 | 3 | 6 | 6 | 3 | 12 | 39 |
| The Netherlands | Rinus Uijl, Peter Korrel, Derk de Graaf | 4 | 8 | 3 | 7 | 4 | 4 | 30 |
| Hungary | Gyorgy Kemeri, Novaky Bela, Dr.G Hacsek | 8 | 4 | 4 | 3 | 1 | 7 | 27 |
| Team | Quizers | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total |
|---|---|---|---|---|---|---|---|---|
| The Smurfs | 9 | 7 | 3 | 8 | 6 | 15 | 48 | |
| England B | 9 | 4 | 6 | 8 | 6 | 11 | 44 | Norway B | Trine Aalborg, Dag Fjeldstad, Lars Heggland, Stig Sanner | 8 | 6 | 5 | 9 | 6 | 8 | 42 |
| Lars & the Medics | 5 | 4 | 5 | 8 | 6 | 12 | 40 | |
| Belgium Hung Anarchy | 6 | 4 | 5 | 9 | 2 | 13 | 39 | |
| Norbiochem | 5 | 5 | 5 | 3 | 3 | 13 | 34 | |
| England C | 6 | 4 | 4 | 4 | 5 | 9 | 32 | |
| Norway C | Jon Strøm, Knut Heggland, Mads Bergstrøm, Sigve Sørland | 8 | 4 | 3 | 4 | 5 | 7 | 29 |
| Norway D | 6 | 3 | 5 | 5 | 3 | 7 | 29 | |
| Team USA | 6 | 3 | 4 | 2 | 2 | 7 | 24 | |
| Dirty Jo | 3 | 3 | 2 | 8 | 2 | 6 | 24 | |
| Northeast Anglia | 4 | 2 | 4 | 5 | 4 | 3 | 22 | |
| Rest of the world | 4 | 2 | 3 | 2 | 2 | 7 | 20 | |
| Polva | 2 | 3 | 5 | 2 | 0 | 7 | 19 | |
| Danelaw | 2 | 3 | 5 | 2 | 3 | 4 | 19 |
Kevin Ashman had a comfortable lead going into the final of the Individual Championship. See the results after 10 rounds (before the final).
Kevin Ashman won the Individual Championship, an amasing 9 points ahead of Pat Gibson on second place. Olav Bjortomt finished third, 4 points behind Gibson. Se the Results from the final in the Individual Championships. Albert November & Ronny Swiggers won the Pair championships ahead of David Stainer and Olav Bjortomt. The third place went to tiebreak between the Finnish duo Jussi Suvanto and Terro Kalliolevo vs Kevin Ashman and Mark Bytheway. Ashman answered the questions alone, and it worked well for him, as he got all 3 questions right, while the finnish duo missed a question about the name of the Italian Super heavyweight champion who won gold at the 2008-olympics.You can find previous WQC-tables here (does not work in IE for some reason): WQC Tables